aboutsummaryrefslogtreecommitdiff
path: root/client/map/items/coconut.res
blob: 0719fec4791e5b872368970e86dba625c4bc0f7a (plain)
ofshex dumpascii
0000 52 53 52 43 00 00 00 00 00 00 00 00 04 00 00 00 06 00 00 00 06 00 00 00 0a 00 00 00 41 72 72 61 RSRC........................Arra
0020 79 4d 65 73 68 00 00 00 00 00 00 00 00 00 03 00 00 00 9b 8f 85 e5 14 56 3f 6c 00 00 00 00 00 00 yMesh..................V?l......
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 83 00 00 00 18 00 00 00 72 65 73 6f 75 72 63 65 5f 6c 6f 63 61 6c 5f 74 6f 5f ..............resource_local_to_
0080 73 63 65 6e 65 00 0e 00 00 00 72 65 73 6f 75 72 63 65 5f 6e 61 6d 65 00 10 00 00 00 72 65 6e 64 scene.....resource_name.....rend
00a0 65 72 5f 70 72 69 6f 72 69 74 79 00 0a 00 00 00 6e 65 78 74 5f 70 61 73 73 00 0d 00 00 00 74 72 er_priority.....next_pass.....tr
00c0 61 6e 73 70 61 72 65 6e 63 79 00 0b 00 00 00 62 6c 65 6e 64 5f 6d 6f 64 65 00 0a 00 00 00 63 75 ansparency.....blend_mode.....cu
00e0 6c 6c 5f 6d 6f 64 65 00 10 00 00 00 64 65 70 74 68 5f 64 72 61 77 5f 6d 6f 64 65 00 0e 00 00 00 ll_mode.....depth_draw_mode.....
0100 6e 6f 5f 64 65 70 74 68 5f 74 65 73 74 00 0b 00 00 00 64 65 70 74 68 5f 74 65 73 74 00 0d 00 00 no_depth_test.....depth_test....
0120 00 73 68 61 64 69 6e 67 5f 6d 6f 64 65 00 0d 00 00 00 64 69 66 66 75 73 65 5f 6d 6f 64 65 00 0e .shading_mode.....diffuse_mode..
0140 00 00 00 73 70 65 63 75 6c 61 72 5f 6d 6f 64 65 00 16 00 00 00 64 69 73 61 62 6c 65 5f 61 6d 62 ...specular_mode.....disable_amb
0160 69 65 6e 74 5f 6c 69 67 68 74 00 0c 00 00 00 64 69 73 61 62 6c 65 5f 66 6f 67 00 1b 00 00 00 64 ient_light.....disable_fog.....d
0180 69 73 61 62 6c 65 5f 73 70 65 63 75 6c 61 72 5f 6f 63 63 6c 75 73 69 6f 6e 00 1b 00 00 00 76 65 isable_specular_occlusion.....ve
01a0 72 74 65 78 5f 63 6f 6c 6f 72 5f 75 73 65 5f 61 73 5f 61 6c 62 65 64 6f 00 15 00 00 00 76 65 72 rtex_color_use_as_albedo.....ver
01c0 74 65 78 5f 63 6f 6c 6f 72 5f 69 73 5f 73 72 67 62 00 0d 00 00 00 61 6c 62 65 64 6f 5f 63 6f 6c tex_color_is_srgb.....albedo_col
01e0 6f 72 00 0f 00 00 00 61 6c 62 65 64 6f 5f 74 65 78 74 75 72 65 00 1a 00 00 00 61 6c 62 65 64 6f or.....albedo_texture.....albedo
0200 5f 74 65 78 74 75 72 65 5f 66 6f 72 63 65 5f 73 72 67 62 00 14 00 00 00 61 6c 62 65 64 6f 5f 74 _texture_force_srgb.....albedo_t
0220 65 78 74 75 72 65 5f 6d 73 64 66 00 09 00 00 00 6d 65 74 61 6c 6c 69 63 00 12 00 00 00 6d 65 74 exture_msdf.....metallic.....met
0240 61 6c 6c 69 63 5f 73 70 65 63 75 6c 61 72 00 11 00 00 00 6d 65 74 61 6c 6c 69 63 5f 74 65 78 74 allic_specular.....metallic_text
0260 75 72 65 00 19 00 00 00 6d 65 74 61 6c 6c 69 63 5f 74 65 78 74 75 72 65 5f 63 68 61 6e 6e 65 6c ure.....metallic_texture_channel
0280 00 0a 00 00 00 72 6f 75 67 68 6e 65 73 73 00 12 00 00 00 72 6f 75 67 68 6e 65 73 73 5f 74 65 78 .....roughness.....roughness_tex
02a0 74 75 72 65 00 1a 00 00 00 72 6f 75 67 68 6e 65 73 73 5f 74 65 78 74 75 72 65 5f 63 68 61 6e 6e ture.....roughness_texture_chann
02c0 65 6c 00 11 00 00 00 65 6d 69 73 73 69 6f 6e 5f 65 6e 61 62 6c 65 64 00 09 00 00 00 65 6d 69 73 el.....emission_enabled.....emis
02e0 73 69 6f 6e 00 1b 00 00 00 65 6d 69 73 73 69 6f 6e 5f 65 6e 65 72 67 79 5f 6d 75 6c 74 69 70 6c sion.....emission_energy_multipl
0300 69 65 72 00 12 00 00 00 65 6d 69 73 73 69 6f 6e 5f 6f 70 65 72 61 74 6f 72 00 10 00 00 00 65 6d ier.....emission_operator.....em
0320 69 73 73 69 6f 6e 5f 6f 6e 5f 75 76 32 00 11 00 00 00 65 6d 69 73 73 69 6f 6e 5f 74 65 78 74 75 ission_on_uv2.....emission_textu
0340 72 65 00 0f 00 00 00 6e 6f 72 6d 61 6c 5f 65 6e 61 62 6c 65 64 00 0d 00 00 00 6e 6f 72 6d 61 6c re.....normal_enabled.....normal
0360 5f 73 63 61 6c 65 00 0f 00 00 00 6e 6f 72 6d 61 6c 5f 74 65 78 74 75 72 65 00 14 00 00 00 62 65 _scale.....normal_texture.....be
0380 6e 74 5f 6e 6f 72 6d 61 6c 5f 65 6e 61 62 6c 65 64 00 14 00 00 00 62 65 6e 74 5f 6e 6f 72 6d 61 nt_normal_enabled.....bent_norma
03a0 6c 5f 74 65 78 74 75 72 65 00 0c 00 00 00 72 69 6d 5f 65 6e 61 62 6c 65 64 00 04 00 00 00 72 69 l_texture.....rim_enabled.....ri
03c0 6d 00 09 00 00 00 72 69 6d 5f 74 69 6e 74 00 0c 00 00 00 72 69 6d 5f 74 65 78 74 75 72 65 00 12 m.....rim_tint.....rim_texture..
03e0 00 00 00 63 6c 65 61 72 63 6f 61 74 5f 65 6e 61 62 6c 65 64 00 0a 00 00 00 63 6c 65 61 72 63 6f ...clearcoat_enabled.....clearco
0400 61 74 00 14 00 00 00 63 6c 65 61 72 63 6f 61 74 5f 72 6f 75 67 68 6e 65 73 73 00 12 00 00 00 63 at.....clearcoat_roughness.....c
0420 6c 65 61 72 63 6f 61 74 5f 74 65 78 74 75 72 65 00 13 00 00 00 61 6e 69 73 6f 74 72 6f 70 79 5f learcoat_texture.....anisotropy_
0440 65 6e 61 62 6c 65 64 00 0b 00 00 00 61 6e 69 73 6f 74 72 6f 70 79 00 13 00 00 00 61 6e 69 73 6f enabled.....anisotropy.....aniso
0460 74 72 6f 70 79 5f 66 6c 6f 77 6d 61 70 00 0b 00 00 00 61 6f 5f 65 6e 61 62 6c 65 64 00 10 00 00 tropy_flowmap.....ao_enabled....
0480 00 61 6f 5f 6c 69 67 68 74 5f 61 66 66 65 63 74 00 0b 00 00 00 61 6f 5f 74 65 78 74 75 72 65 00 .ao_light_affect.....ao_texture.
04a0 0a 00 00 00 61 6f 5f 6f 6e 5f 75 76 32 00 13 00 00 00 61 6f 5f 74 65 78 74 75 72 65 5f 63 68 61 ....ao_on_uv2.....ao_texture_cha
04c0 6e 6e 65 6c 00 12 00 00 00 68 65 69 67 68 74 6d 61 70 5f 65 6e 61 62 6c 65 64 00 10 00 00 00 68 nnel.....heightmap_enabled.....h
04e0 65 69 67 68 74 6d 61 70 5f 73 63 61 6c 65 00 18 00 00 00 68 65 69 67 68 74 6d 61 70 5f 64 65 65 eightmap_scale.....heightmap_dee
0500 70 5f 70 61 72 61 6c 6c 61 78 00 17 00 00 00 68 65 69 67 68 74 6d 61 70 5f 66 6c 69 70 5f 74 61 p_parallax.....heightmap_flip_ta
0520 6e 67 65 6e 74 00 18 00 00 00 68 65 69 67 68 74 6d 61 70 5f 66 6c 69 70 5f 62 69 6e 6f 72 6d 61 ngent.....heightmap_flip_binorma
0540 6c 00 12 00 00 00 68 65 69 67 68 74 6d 61 70 5f 74 65 78 74 75 72 65 00 17 00 00 00 68 65 69 67 l.....heightmap_texture.....heig
0560 68 74 6d 61 70 5f 66 6c 69 70 5f 74 65 78 74 75 72 65 00 18 00 00 00 73 75 62 73 75 72 66 5f 73 htmap_flip_texture.....subsurf_s
0580 63 61 74 74 65 72 5f 65 6e 61 62 6c 65 64 00 19 00 00 00 73 75 62 73 75 72 66 5f 73 63 61 74 74 catter_enabled.....subsurf_scatt
05a0 65 72 5f 73 74 72 65 6e 67 74 68 00 1a 00 00 00 73 75 62 73 75 72 66 5f 73 63 61 74 74 65 72 5f er_strength.....subsurf_scatter_
05c0 73 6b 69 6e 5f 6d 6f 64 65 00 18 00 00 00 73 75 62 73 75 72 66 5f 73 63 61 74 74 65 72 5f 74 65 skin_mode.....subsurf_scatter_te
05e0 78 74 75 72 65 00 26 00 00 00 73 75 62 73 75 72 66 5f 73 63 61 74 74 65 72 5f 74 72 61 6e 73 6d xture.&...subsurf_scatter_transm
0600 69 74 74 61 6e 63 65 5f 65 6e 61 62 6c 65 64 00 24 00 00 00 73 75 62 73 75 72 66 5f 73 63 61 74 ittance_enabled.$...subsurf_scat
0620 74 65 72 5f 74 72 61 6e 73 6d 69 74 74 61 6e 63 65 5f 63 6f 6c 6f 72 00 26 00 00 00 73 75 62 73 ter_transmittance_color.&...subs
0640 75 72 66 5f 73 63 61 74 74 65 72 5f 74 72 61 6e 73 6d 69 74 74 61 6e 63 65 5f 74 65 78 74 75 72 urf_scatter_transmittance_textur
0660 65 00 24 00 00 00 73 75 62 73 75 72 66 5f 73 63 61 74 74 65 72 5f 74 72 61 6e 73 6d 69 74 74 61 e.$...subsurf_scatter_transmitta
0680 6e 63 65 5f 64 65 70 74 68 00 24 00 00 00 73 75 62 73 75 72 66 5f 73 63 61 74 74 65 72 5f 74 72 nce_depth.$...subsurf_scatter_tr
06a0 61 6e 73 6d 69 74 74 61 6e 63 65 5f 62 6f 6f 73 74 00 12 00 00 00 62 61 63 6b 6c 69 67 68 74 5f ansmittance_boost.....backlight_
06c0 65 6e 61 62 6c 65 64 00 0a 00 00 00 62 61 63 6b 6c 69 67 68 74 00 12 00 00 00 62 61 63 6b 6c 69 enabled.....backlight.....backli
06e0 67 68 74 5f 74 65 78 74 75 72 65 00 13 00 00 00 72 65 66 72 61 63 74 69 6f 6e 5f 65 6e 61 62 6c ght_texture.....refraction_enabl
0700 65 64 00 11 00 00 00 72 65 66 72 61 63 74 69 6f 6e 5f 73 63 61 6c 65 00 13 00 00 00 72 65 66 72 ed.....refraction_scale.....refr
0720 61 63 74 69 6f 6e 5f 74 65 78 74 75 72 65 00 1b 00 00 00 72 65 66 72 61 63 74 69 6f 6e 5f 74 65 action_texture.....refraction_te
0740 78 74 75 72 65 5f 63 68 61 6e 6e 65 6c 00 0f 00 00 00 64 65 74 61 69 6c 5f 65 6e 61 62 6c 65 64 xture_channel.....detail_enabled
0760 00 0c 00 00 00 64 65 74 61 69 6c 5f 6d 61 73 6b 00 12 00 00 00 64 65 74 61 69 6c 5f 62 6c 65 6e .....detail_mask.....detail_blen
0780 64 5f 6d 6f 64 65 00 10 00 00 00 64 65 74 61 69 6c 5f 75 76 5f 6c 61 79 65 72 00 0e 00 00 00 64 d_mode.....detail_uv_layer.....d
07a0 65 74 61 69 6c 5f 61 6c 62 65 64 6f 00 0e 00 00 00 64 65 74 61 69 6c 5f 6e 6f 72 6d 61 6c 00 0a etail_albedo.....detail_normal..
07c0 00 00 00 75 76 31 5f 73 63 61 6c 65 00 0b 00 00 00 75 76 31 5f 6f 66 66 73 65 74 00 0e 00 00 00 ...uv1_scale.....uv1_offset.....
07e0 75 76 31 5f 74 72 69 70 6c 61 6e 61 72 00 18 00 00 00 75 76 31 5f 74 72 69 70 6c 61 6e 61 72 5f uv1_triplanar.....uv1_triplanar_
0800 73 68 61 72 70 6e 65 73 73 00 14 00 00 00 75 76 31 5f 77 6f 72 6c 64 5f 74 72 69 70 6c 61 6e 61 sharpness.....uv1_world_triplana
0820 72 00 0a 00 00 00 75 76 32 5f 73 63 61 6c 65 00 0b 00 00 00 75 76 32 5f 6f 66 66 73 65 74 00 0e r.....uv2_scale.....uv2_offset..
0840 00 00 00 75 76 32 5f 74 72 69 70 6c 61 6e 61 72 00 18 00 00 00 75 76 32 5f 74 72 69 70 6c 61 6e ...uv2_triplanar.....uv2_triplan
0860 61 72 5f 73 68 61 72 70 6e 65 73 73 00 14 00 00 00 75 76 32 5f 77 6f 72 6c 64 5f 74 72 69 70 6c ar_sharpness.....uv2_world_tripl
0880 61 6e 61 72 00 0f 00 00 00 74 65 78 74 75 72 65 5f 66 69 6c 74 65 72 00 0f 00 00 00 74 65 78 74 anar.....texture_filter.....text
08a0 75 72 65 5f 72 65 70 65 61 74 00 18 00 00 00 64 69 73 61 62 6c 65 5f 72 65 63 65 69 76 65 5f 73 ure_repeat.....disable_receive_s
08c0 68 61 64 6f 77 73 00 12 00 00 00 73 68 61 64 6f 77 5f 74 6f 5f 6f 70 61 63 69 74 79 00 0f 00 00 hadows.....shadow_to_opacity....
08e0 00 62 69 6c 6c 62 6f 61 72 64 5f 6d 6f 64 65 00 15 00 00 00 62 69 6c 6c 62 6f 61 72 64 5f 6b 65 .billboard_mode.....billboard_ke
0900 65 70 5f 73 63 61 6c 65 00 05 00 00 00 67 72 6f 77 00 0c 00 00 00 67 72 6f 77 5f 61 6d 6f 75 6e ep_scale.....grow.....grow_amoun
0920 74 00 0b 00 00 00 66 69 78 65 64 5f 73 69 7a 65 00 0f 00 00 00 75 73 65 5f 70 6f 69 6e 74 5f 73 t.....fixed_size.....use_point_s
0940 69 7a 65 00 0b 00 00 00 70 6f 69 6e 74 5f 73 69 7a 65 00 14 00 00 00 75 73 65 5f 70 61 72 74 69 ize.....point_size.....use_parti
0960 63 6c 65 5f 74 72 61 69 6c 73 00 11 00 00 00 75 73 65 5f 7a 5f 63 6c 69 70 5f 73 63 61 6c 65 00 cle_trails.....use_z_clip_scale.
0980 0d 00 00 00 7a 5f 63 6c 69 70 5f 73 63 61 6c 65 00 11 00 00 00 75 73 65 5f 66 6f 76 5f 6f 76 65 ....z_clip_scale.....use_fov_ove
09a0 72 72 69 64 65 00 0d 00 00 00 66 6f 76 5f 6f 76 65 72 72 69 64 65 00 17 00 00 00 70 72 6f 78 69 rride.....fov_override.....proxi
09c0 6d 69 74 79 5f 66 61 64 65 5f 65 6e 61 62 6c 65 64 00 18 00 00 00 70 72 6f 78 69 6d 69 74 79 5f mity_fade_enabled.....proximity_
09e0 66 61 64 65 5f 64 69 73 74 61 6e 63 65 00 11 00 00 00 6d 73 64 66 5f 70 69 78 65 6c 5f 72 61 6e fade_distance.....msdf_pixel_ran
0a00 67 65 00 12 00 00 00 6d 73 64 66 5f 6f 75 74 6c 69 6e 65 5f 73 69 7a 65 00 13 00 00 00 64 69 73 ge.....msdf_outline_size.....dis
0a20 74 61 6e 63 65 5f 66 61 64 65 5f 6d 6f 64 65 00 1b 00 00 00 64 69 73 74 61 6e 63 65 5f 66 61 64 tance_fade_mode.....distance_fad
0a40 65 5f 6d 69 6e 5f 64 69 73 74 61 6e 63 65 00 1b 00 00 00 64 69 73 74 61 6e 63 65 5f 66 61 64 65 e_min_distance.....distance_fade
0a60 5f 6d 61 78 5f 64 69 73 74 61 6e 63 65 00 0d 00 00 00 73 74 65 6e 63 69 6c 5f 6d 6f 64 65 00 0e _max_distance.....stencil_mode..
0a80 00 00 00 73 74 65 6e 63 69 6c 5f 66 6c 61 67 73 00 10 00 00 00 73 74 65 6e 63 69 6c 5f 63 6f 6d ...stencil_flags.....stencil_com
0aa0 70 61 72 65 00 12 00 00 00 73 74 65 6e 63 69 6c 5f 72 65 66 65 72 65 6e 63 65 00 0e 00 00 00 73 pare.....stencil_reference.....s
0ac0 74 65 6e 63 69 6c 5f 63 6f 6c 6f 72 00 1a 00 00 00 73 74 65 6e 63 69 6c 5f 6f 75 74 6c 69 6e 65 tencil_color.....stencil_outline
0ae0 5f 74 68 69 63 6b 6e 65 73 73 00 07 00 00 00 73 63 72 69 70 74 00 13 00 00 00 6c 69 67 68 74 6d _thickness.....script.....lightm
0b00 61 70 5f 73 69 7a 65 5f 68 69 6e 74 00 13 00 00 00 5f 62 6c 65 6e 64 5f 73 68 61 70 65 5f 6e 61 ap_size_hint....._blend_shape_na
0b20 6d 65 73 00 0a 00 00 00 5f 73 75 72 66 61 63 65 73 00 11 00 00 00 62 6c 65 6e 64 5f 73 68 61 70 mes....._surfaces.....blend_shap
0b40 65 5f 6d 6f 64 65 00 0c 00 00 00 63 75 73 74 6f 6d 5f 61 61 62 62 00 0c 00 00 00 73 68 61 64 6f e_mode.....custom_aabb.....shado
0b60 77 5f 6d 65 73 68 00 01 00 00 00 0a 00 00 00 54 65 78 74 75 72 65 32 44 00 1f 00 00 00 72 65 73 w_mesh.........Texture2D.....res
0b80 3a 2f 2f 6d 61 70 2f 74 65 78 74 75 72 65 73 2f 70 61 6c 65 74 74 65 2e 70 6e 67 00 e6 49 ca ca ://map/textures/palette.png..I..
0ba0 6e b6 45 69 03 00 00 00 21 00 00 00 6c 6f 63 61 6c 3a 2f 2f 53 74 61 6e 64 61 72 64 4d 61 74 65 n.Ei....!...local://StandardMate
0bc0 72 69 61 6c 33 44 5f 6c 30 76 61 73 00 21 0c 00 00 00 00 00 00 18 00 00 00 6c 6f 63 61 6c 3a 2f rial3D_l0vas.!...........local:/
0be0 2f 41 72 72 61 79 4d 65 73 68 5f 38 6b 36 37 68 00 85 0c 00 00 00 00 00 00 1c 00 00 00 72 65 73 /ArrayMesh_8k67h.............res
0c00 3a 2f 2f 6d 61 70 2f 69 74 65 6d 73 2f 63 6f 63 6f 6e 75 74 2e 72 65 73 00 f5 11 00 00 00 00 00 ://map/items/coconut.res........
0c20 00 13 00 00 00 53 74 61 6e 64 61 72 64 4d 61 74 65 72 69 61 6c 33 44 00 05 00 00 00 01 00 00 00 .....StandardMaterial3D.........
0c40 05 00 00 00 0d 00 00 00 4d 61 74 65 72 69 61 6c 2e 30 30 31 00 06 00 00 00 03 00 00 00 02 00 00 ........Material.001............
0c60 00 13 00 00 00 18 00 00 00 03 00 00 00 00 00 00 00 1a 00 00 00 04 00 00 00 00 00 00 3f 7c 00 00 ............................?|..
0c80 00 01 00 00 00 0a 00 00 00 41 72 72 61 79 4d 65 73 68 00 03 00 00 00 7f 00 00 00 1e 00 00 00 01 .........ArrayMesh..............
0ca0 00 00 00 1a 00 00 00 0a 00 00 00 05 00 00 00 07 00 00 00 66 6f 72 6d 61 74 00 28 00 00 00 01 10 ...................format.(.....
0cc0 00 20 08 00 00 00 05 00 00 00 0a 00 00 00 70 72 69 6d 69 74 69 76 65 00 03 00 00 00 03 00 00 00 ..............primitive.........
0ce0 05 00 00 00 0c 00 00 00 76 65 72 74 65 78 5f 64 61 74 61 00 1f 00 00 00 50 01 00 00 65 4a 09 15 ........vertex_data.....P...eJ..
0d00 4f be 00 00 1b 8d 65 7f ff ff 00 00 0a 15 95 98 73 c5 00 00 2c 12 a3 56 c8 4e 00 00 76 88 b1 14 O.....e.........s...,..V.N..v...
0d20 fd 3f 00 00 70 d4 e2 2d 83 ad 00 00 05 7c 1b fa af b9 00 00 8c 32 bf e1 c4 4f 00 00 88 77 ea 92 .?..p..-.....|.......2...O...w..
0d40 00 00 00 00 a5 eb 8e 7a 9e 38 00 00 6b ee 54 ba 61 ab 00 00 43 b5 f7 f3 be 42 00 00 0c 21 85 4d .......z.8..k.T.a...C....B...!.M
0d60 0e ce 00 00 9e 67 b7 3e 77 f0 00 00 42 48 09 8c aa f4 00 00 c2 b8 52 4d 98 e6 00 00 8c 91 ce 0e .....g.>w...BH........RM........
0d80 fc bf 00 00 5c 1f c2 26 4e 88 00 00 00 00 15 74 80 8c 00 00 e4 64 00 00 9c 7f 00 00 d7 43 8f 26 ....\..&N......t.....d.......C.&
0da0 0e 3e 00 00 07 b6 9a 0e bd 75 00 00 8b cb ab a3 b1 e4 00 00 79 f5 c2 73 36 b4 00 00 71 3f 3c d9 .>.......u..........y..s6...q?<.
0dc0 f9 ca 00 00 03 86 6e ca 63 ed 00 00 19 11 ab a3 d9 44 00 00 c9 12 6e ca 99 8a 00 00 8f 80 ff 4c ......n.c........D....n........L
0de0 ab 0b 00 00 07 3b c2 73 5d 14 00 00 c9 f3 ff 4c 76 6e 00 00 21 c7 30 3e 15 2e 00 00 62 be d4 e8 .....;.s]......Lvn..!.0>....b...
0e00 8e bb 00 00 f4 4f ff ff b4 85 00 00 51 4d 57 c3 90 18 00 00 1d ba b0 86 f5 0a 00 00 ff ff db 9d .....O......QMW.................
0e20 b1 6f 00 00 fa 9e 18 fc 76 73 00 00 be d0 59 e0 3d 6d 00 00 03 7f 7f f1 62 45 00 00 06 9d 34 cf .o......vs....Y.=m......bE....4.
0e40 ae 22 00 00 89 cf 9b c4 50 3b 00 00 05 00 00 00 0d 00 00 00 76 65 72 74 65 78 5f 63 6f 75 6e 74 ."......P;..........vertex_count
0e60 00 03 00 00 00 2a 00 00 00 05 00 00 00 05 00 00 00 61 61 62 62 00 0f 00 00 00 91 15 80 bf 4e 67 .....*...........aabb.........Ng
0e80 8a bf fe c9 7b bf 08 52 fd 3f 23 74 fb 3f 71 6e fe 3f 05 00 00 00 09 00 00 00 75 76 5f 73 63 61 ....{..R.?#t.?qn.?........uv_sca
0ea0 6c 65 00 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 00 00 00 0b 00 00 00 69 le.2...........................i
0ec0 6e 64 65 78 5f 64 61 74 61 00 1f 00 00 00 e0 01 00 00 00 00 0c 00 0d 00 01 00 0f 00 0d 00 00 00 ndex_data.......................
0ee0 11 00 0c 00 00 00 13 00 11 00 00 00 10 00 13 00 01 00 16 00 0f 00 02 00 18 00 0e 00 03 00 1a 00 ................................
0f00 12 00 04 00 1c 00 14 00 05 00 1e 00 15 00 01 00 19 00 16 00 02 00 1b 00 18 00 03 00 1d 00 1a 00 ................................
0f20 04 00 1f 00 1c 00 05 00 17 00 1e 00 06 00 25 00 20 00 07 00 27 00 21 00 08 00 28 00 22 00 09 00 ..............%.....'.!...(."...
0f40 29 00 23 00 0a 00 26 00 24 00 26 00 0b 00 29 00 26 00 29 00 24 00 24 00 29 00 09 00 29 00 0b 00 ).#...&.$.&...).&.).$.$.)...)...
0f60 28 00 29 00 28 00 23 00 23 00 28 00 08 00 28 00 0b 00 27 00 28 00 27 00 22 00 22 00 27 00 07 00 (.).(.#.#.(...(...'.(.'.".".'...
0f80 27 00 0b 00 25 00 27 00 25 00 21 00 21 00 25 00 06 00 25 00 0b 00 26 00 25 00 26 00 20 00 20 00 '...%.'.%.!.!.%...%...&.%.&.....
0fa0 26 00 0a 00 17 00 0a 00 24 00 17 00 24 00 1e 00 1e 00 24 00 09 00 1f 00 09 00 23 00 1f 00 23 00 &.......$...$.....$.......#...#.
0fc0 1c 00 1c 00 23 00 08 00 1d 00 08 00 22 00 1d 00 22 00 1a 00 1a 00 22 00 07 00 1b 00 07 00 21 00 ....#......."...".....".......!.
0fe0 1b 00 21 00 18 00 18 00 21 00 06 00 19 00 06 00 20 00 19 00 20 00 16 00 16 00 20 00 0a 00 1e 00 ..!.....!.......................
1000 09 00 1f 00 1e 00 1f 00 15 00 15 00 1f 00 04 00 1c 00 08 00 1d 00 1c 00 1d 00 14 00 14 00 1d 00 ................................
1020 03 00 1a 00 07 00 1b 00 1a 00 1b 00 12 00 12 00 1b 00 02 00 18 00 06 00 19 00 18 00 19 00 0e 00 ................................
1040 0e 00 19 00 01 00 16 00 0a 00 17 00 16 00 17 00 0f 00 0f 00 17 00 05 00 10 00 05 00 15 00 10 00 ................................
1060 15 00 13 00 13 00 15 00 04 00 13 00 04 00 14 00 13 00 14 00 11 00 11 00 14 00 03 00 11 00 03 00 ................................
1080 12 00 11 00 12 00 0c 00 0c 00 12 00 02 00 0f 00 05 00 10 00 0f 00 10 00 0d 00 0d 00 10 00 00 00 ................................
10a0 0c 00 02 00 0e 00 0c 00 0e 00 0d 00 0d 00 0e 00 01 00 05 00 00 00 0c 00 00 00 69 6e 64 65 78 5f ..........................index_
10c0 63 6f 75 6e 74 00 03 00 00 00 f0 00 00 00 05 00 00 00 05 00 00 00 6c 6f 64 73 00 1e 00 00 00 02 count.................lods......
10e0 00 00 00 04 00 00 00 20 91 34 3f 1f 00 00 00 cc 00 00 00 00 00 02 00 0d 00 0d 00 02 00 01 00 02 .........4?.....................
1100 00 06 00 01 00 01 00 06 00 0a 00 02 00 25 00 06 00 02 00 0b 00 25 00 25 00 26 00 06 00 25 00 0b .............%.......%.%.&...%..
1120 00 26 00 06 00 26 00 0a 00 26 00 29 00 0a 00 26 00 0b 00 29 00 0a 00 29 00 09 00 29 00 28 00 09 .&...&...&.)...&...)...)...).(..
1140 00 29 00 0b 00 28 00 09 00 28 00 08 00 04 00 09 00 08 00 04 00 08 00 03 00 11 00 04 00 03 00 13 .)...(...(......................
1160 00 04 00 11 00 00 00 13 00 11 00 00 00 11 00 02 00 11 00 03 00 02 00 03 00 08 00 02 00 28 00 02 .............................(..
1180 00 08 00 28 00 0b 00 02 00 00 00 10 00 13 00 10 00 05 00 13 00 13 00 05 00 04 00 05 00 09 00 04 ...(............................
11a0 00 05 00 0a 00 09 00 01 00 0a 00 05 00 01 00 05 00 10 00 01 00 10 00 0d 00 0d 00 10 00 00 00 05 ................................
11c0 00 00 00 05 00 00 00 6e 61 6d 65 00 05 00 00 00 0d 00 00 00 4d 61 74 65 72 69 61 6c 2e 30 30 31 .......name.........Material.001
11e0 00 80 00 00 00 03 00 00 00 00 00 00 00 7c 00 00 00 01 00 00 00 0a 00 00 00 41 72 72 61 79 4d 65 .............|...........ArrayMe
1200 73 68 00 05 00 00 00 01 00 00 00 05 00 00 00 12 00 00 00 63 6f 63 6f 6e 75 74 5f 49 63 6f 73 70 sh.................coconut_Icosp
1220 68 65 72 65 00 7f 00 00 00 1e 00 00 00 01 00 00 00 1a 00 00 00 0c 00 00 00 05 00 00 00 07 00 00 here............................
1240 00 66 6f 72 6d 61 74 00 28 00 00 00 17 10 00 20 08 00 00 00 05 00 00 00 0a 00 00 00 70 72 69 6d .format.(...................prim
1260 69 74 69 76 65 00 03 00 00 00 03 00 00 00 05 00 00 00 0c 00 00 00 76 65 72 74 65 78 5f 64 61 74 itive.................vertex_dat
1280 61 00 1f 00 00 00 d4 04 00 00 65 4a 09 15 4f be fe ac 65 4a 09 15 4f be 80 c0 65 4a 09 15 4f be a.........eJ..O...eJ..O...eJ..O.
12a0 63 e8 65 4a 09 15 4f be 33 ec 65 4a 09 15 4f be a2 c3 1b 8d 65 7f ff ff 0a 95 0a 15 95 98 73 c5 c.eJ..O.3.eJ..O.....e.........s.
12c0 98 a9 0a 15 95 98 73 c5 2f ac 2c 12 a3 56 c8 4e 3e da 76 88 b1 14 fd 3f ab f3 70 d4 e2 2d 83 ad ......s./.,..V.N>.v....?..p..-..
