aboutsummaryrefslogtreecommitdiff
path: root/client/map/items/plate_fill.res
blob: fb198090671e0d1f0751f3dee83a87931eff29cf (plain)
ofshex dumpascii
0000 52 53 52 43 00 00 00 00 00 00 00 00 04 00 00 00 06 00 00 00 06 00 00 00 0a 00 00 00 41 72 72 61 RSRC........................Arra
0020 79 4d 65 73 68 00 00 00 00 00 00 00 00 00 03 00 00 00 f6 93 33 22 25 d9 b8 62 00 00 00 00 00 00 yMesh...............3"%..b......
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 09 00 00 00 18 00 00 00 72 65 73 6f 75 72 63 65 5f 6c 6f 63 61 6c 5f 74 6f 5f ..............resource_local_to_
0080 73 63 65 6e 65 00 0e 00 00 00 72 65 73 6f 75 72 63 65 5f 6e 61 6d 65 00 13 00 00 00 6c 69 67 68 scene.....resource_name.....ligh
00a0 74 6d 61 70 5f 73 69 7a 65 5f 68 69 6e 74 00 13 00 00 00 5f 62 6c 65 6e 64 5f 73 68 61 70 65 5f tmap_size_hint....._blend_shape_
00c0 6e 61 6d 65 73 00 0a 00 00 00 5f 73 75 72 66 61 63 65 73 00 11 00 00 00 62 6c 65 6e 64 5f 73 68 names....._surfaces.....blend_sh
00e0 61 70 65 5f 6d 6f 64 65 00 0c 00 00 00 63 75 73 74 6f 6d 5f 61 61 62 62 00 0c 00 00 00 73 68 61 ape_mode.....custom_aabb.....sha
0100 64 6f 77 5f 6d 65 73 68 00 07 00 00 00 73 63 72 69 70 74 00 00 00 00 00 02 00 00 00 18 00 00 00 dow_mesh.....script.............
0120 6c 6f 63 61 6c 3a 2f 2f 41 72 72 61 79 4d 65 73 68 5f 38 64 65 73 70 00 6b 01 00 00 00 00 00 00 local://ArrayMesh_8desp.k.......
0140 1f 00 00 00 72 65 73 3a 2f 2f 6d 61 70 2f 69 74 65 6d 73 2f 70 6c 61 74 65 5f 66 69 6c 6c 2e 72 ....res://map/items/plate_fill.r
0160 65 73 00 9a 03 00 00 00 00 00 00 0a 00 00 00 41 72 72 61 79 4d 65 73 68 00 03 00 00 00 04 00 00 es.............ArrayMesh........
0180 00 1e 00 00 00 01 00 00 00 1a 00 00 00 09 00 00 00 05 00 00 00 07 00 00 00 66 6f 72 6d 61 74 00 .........................format.
01a0 28 00 00 00 01 10 00 20 08 00 00 00 05 00 00 00 0a 00 00 00 70 72 69 6d 69 74 69 76 65 00 03 00 (...................primitive...
01c0 00 00 03 00 00 00 05 00 00 00 0c 00 00 00 76 65 72 74 65 78 5f 64 61 74 61 00 1f 00 00 00 88 00 ..............vertex_data.......
01e0 00 00 ff 7f 92 00 ff 7f 00 00 75 99 00 00 00 00 00 00 89 66 00 00 00 00 00 00 80 c8 00 00 7c 13 ..........u........f..........|.
0200 00 00 82 ec 00 00 7e 37 00 00 ff ff 00 00 89 66 00 00 ff ff 00 00 75 99 00 00 82 ec 00 00 80 c8 ......~7.......f......u.........
0220 00 00 80 c8 00 00 82 ec 00 00 75 99 00 00 ff ff 00 00 89 66 00 00 ff ff 00 00 7e 37 00 00 82 ec ..........u........f......~7....
0240 00 00 7c 13 00 00 80 c8 00 00 00 00 00 00 75 99 00 00 00 00 00 00 89 66 00 00 7c 13 00 00 7e 37 ..|...........u........f..|...~7
0260 00 00 7e 37 00 00 7c 13 00 00 05 00 00 00 0d 00 00 00 76 65 72 74 65 78 5f 63 6f 75 6e 74 00 03 ..~7..|...........vertex_count..
0280 00 00 00 11 00 00 00 05 00 00 00 05 00 00 00 61 61 62 62 00 0f 00 00 00 bf ae be be 7d 0b a5 3d ...............aabb.........}..=
02a0 c0 ae be be c0 ae 3e 3f 00 20 28 37 c0 ae 3e 3f 05 00 00 00 09 00 00 00 75 76 5f 73 63 61 6c 65 ......>?..(7..>?........uv_scale
02c0 00 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 00 00 00 0b 00 00 00 69 6e 64 .2...........................ind
02e0 65 78 5f 64 61 74 61 00 1f 00 00 00 60 00 00 00 00 00 02 00 01 00 00 00 01 00 03 00 00 00 03 00 ex_data.....`...................
0300 04 00 00 00 04 00 05 00 00 00 05 00 06 00 00 00 06 00 07 00 00 00 07 00 08 00 00 00 08 00 09 00 ................................
0320 00 00 09 00 0a 00 00 00 0a 00 0b 00 00 00 0b 00 0c 00 00 00 0c 00 0d 00 00 00 0d 00 0e 00 00 00 ................................
0340 0e 00 0f 00 00 00 0f 00 10 00 00 00 10 00 02 00 05 00 00 00 0c 00 00 00 69 6e 64 65 78 5f 63 6f ........................index_co
0360 75 6e 74 00 03 00 00 00 30 00 00 00 05 00 00 00 05 00 00 00 6e 61 6d 65 00 05 00 00 00 05 00 00 unt.....0...........name........
0380 00 66 69 6c 6c 00 05 00 00 00 03 00 00 00 00 00 00 00 08 00 00 00 01 00 00 00 0a 00 00 00 41 72 .fill.........................Ar
03a0 72 61 79 4d 65 73 68 00 05 00 00 00 01 00 00 00 05 00 00 00 18 00 00 00 70 6c 61 74 65 5f 66 69 rayMesh.................plate_fi
03c0 6c 6c 5f 43 79 6c 69 6e 64 65 72 5f 30 30 31 00 04 00 00 00 1e 00 00 00 01 00 00 00 1a 00 00 00 ll_Cylinder_001.................
03e0 0a 00 00 00 05 00 00 00 07 00 00 00 66 6f 72 6d 61 74 00 28 00 00 00 17 10 00 20 08 00 00 00 05 ............format.(............
0400 00 00 00 0a 00 00 00 70 72 69 6d 69 74 69 76 65 00 03 00 00 00 03 00 00 00 05 00 00 00 0c 00 00 .......primitive................
0420 00 76 65 72 74 65 78 5f 64 61 74 61 00 1f 00 00 00 cc 00 00 00 ff 7f 92 00 ff 7f ff bf 75 99 00 .vertex_data.................u..
0440 00 00 00 ff bf 89 66 00 00 00 00 ff bf 80 c8 00 00 7c 13 ff bf 82 ec 00 00 7e 37 ff bf ff ff 00 ......f..........|.......~7.....
0460 00 89 66 ff bf ff ff 00 00 75 99 ff bf 82 ec 00 00 80 c8 ff bf 80 c8 00 00 82 ec ff bf 75 99 00 ..f......u...................u..
0480 00 ff ff ff bf 89 66 00 00 ff ff ff bf 7e 37 00 00 82 ec ff bf 7c 13 00 00 80 c8 ff bf 00 00 00 ......f......~7......|..........
04a0 00 75 99 ff bf 00 00 00 00 89 66 ff bf 7c 13 00 00 7e 37 ff bf 7e 37 00 00 7c 13 ff bf ff ff ff .u........f..|...~7..~7..|......
04c0 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff ................................
04e0 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff ................................
0500 7f 05 00 00 00 0d 00 00 00 76 65 72 74 65 78 5f 63 6f 75 6e 74 00 03 00 00 00 11 00 00 00 05 00 .........vertex_count...........
0520 00 00 0f 00 00 00 61 74 74 72 69 62 75 74 65 5f 64 61 74 61 00 1f 00 00 00 44 00 00 00 26 8f 09 ......attribute_data.....D...&..
0540 1d 3e 90 09 1d 0d 8e 09 1d 45 92 09 1d d2 93 09 1d a9 94 09 1d a9 94 09 1d d2 93 09 1d 45 92 09 .>.......E...................E..
0560 1d 3e 90 09 1d 0d 8e 09 1d 06 8c 09 1d 79 8a 09 1d a2 89 09 1d a2 89 09 1d 79 8a 09 1d 06 8c 09 .>...........y...........y......
0580 1d 05 00 00 00 05 00 00 00 61 61 62 62 00 0f 00 00 00 bf ae be be 7d 0b a5 3d c0 ae be be c0 ae .........aabb.........}..=......
05a0 3e 3f 00 20 28 37 c0 ae 3e 3f 05 00 00 00 09 00 00 00 75 76 5f 73 63 61 6c 65 00 32 00 00 00 00 >?..(7..>?........uv_scale.2....
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 00 00 00 0b 00 00 00 69 6e 64 65 78 5f 64 61 74 .......................index_dat
05e0 61 00 1f 00 00 00 60 00 00 00 00 00 02 00 01 00 00 00 01 00 03 00 00 00 03 00 04 00 00 00 04 00 a.....`.........................
0600 05 00 00 00 05 00 06 00 00 00 06 00 07 00 00 00 07 00 08 00 00 00 08 00 09 00 00 00 09 00 0a 00 ................................
0620 00 00 0a 00 0b 00 00 00 0b 00 0c 00 00 00 0c 00 0d 00 00 00 0d 00 0e 00 00 00 0e 00 0f 00 00 00 ................................
0640 0f 00 10 00 00 00 10 00 02 00 05 00 00 00 0c 00 00 00 69 6e 64 65 78 5f 63 6f 75 6e 74 00 03 00 ..................index_count...
0660 00 00 30 00 00 00 05 00 00 00 05 00 00 00 6e 61 6d 65 00 05 00 00 00 05 00 00 00 66 69 6c 6c 00 ..0...........name.........fill.
0680 05 00 00 00 03 00 00 00 00 00 00 00 07 00 00 00 18 00 00 00 02 00 00 00 00 00 00 00 08 00 00 00 ................................
06a0 01 00 00 00 52 53 52 43 ....RSRC