aboutsummaryrefslogtreecommitdiff
path: root/client/map/items/pot_fill.res
blob: 94942edb9a3b6a9eec60a8afcfcf4b28295b746c (plain)
ofshex dumpascii
0000 52 53 52 43 00 00 00 00 00 00 00 00 04 00 00 00 06 00 00 00 06 00 00 00 0a 00 00 00 41 72 72 61 RSRC........................Arra
0020 79 4d 65 73 68 00 00 00 00 00 00 00 00 00 03 00 00 00 3e 94 a4 ae b7 3c 9e 24 00 00 00 00 00 00 yMesh.............>....<.$......
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 09 00 00 00 18 00 00 00 72 65 73 6f 75 72 63 65 5f 6c 6f 63 61 6c 5f 74 6f 5f ..............resource_local_to_
0080 73 63 65 6e 65 00 0e 00 00 00 72 65 73 6f 75 72 63 65 5f 6e 61 6d 65 00 13 00 00 00 6c 69 67 68 scene.....resource_name.....ligh
00a0 74 6d 61 70 5f 73 69 7a 65 5f 68 69 6e 74 00 13 00 00 00 5f 62 6c 65 6e 64 5f 73 68 61 70 65 5f tmap_size_hint....._blend_shape_
00c0 6e 61 6d 65 73 00 0a 00 00 00 5f 73 75 72 66 61 63 65 73 00 11 00 00 00 62 6c 65 6e 64 5f 73 68 names....._surfaces.....blend_sh
00e0 61 70 65 5f 6d 6f 64 65 00 0c 00 00 00 63 75 73 74 6f 6d 5f 61 61 62 62 00 0c 00 00 00 73 68 61 ape_mode.....custom_aabb.....sha
0100 64 6f 77 5f 6d 65 73 68 00 07 00 00 00 73 63 72 69 70 74 00 00 00 00 00 02 00 00 00 18 00 00 00 dow_mesh.....script.............
0120 6c 6f 63 61 6c 3a 2f 2f 41 72 72 61 79 4d 65 73 68 5f 73 32 75 72 63 00 69 01 00 00 00 00 00 00 local://ArrayMesh_s2urc.i.......
0140 1d 00 00 00 72 65 73 3a 2f 2f 6d 61 70 2f 69 74 65 6d 73 2f 70 6f 74 5f 66 69 6c 6c 2e 72 65 73 ....res://map/items/pot_fill.res
0160 00 98 03 00 00 00 00 00 00 0a 00 00 00 41 72 72 61 79 4d 65 73 68 00 03 00 00 00 04 00 00 00 1e .............ArrayMesh..........
0180 00 00 00 01 00 00 00 1a 00 00 00 09 00 00 00 05 00 00 00 07 00 00 00 66 6f 72 6d 61 74 00 28 00 .......................format.(.
01a0 00 00 01 10 00 20 08 00 00 00 05 00 00 00 0a 00 00 00 70 72 69 6d 69 74 69 76 65 00 03 00 00 00 ..................primitive.....
01c0 03 00 00 00 05 00 00 00 0c 00 00 00 76 65 72 74 65 78 5f 64 61 74 61 00 1f 00 00 00 88 00 00 00 ............vertex_data.........
01e0 75 99 00 00 00 00 00 00 89 66 00 00 00 00 00 00 7e 37 00 00 7c 13 00 00 7c 13 00 00 7e 37 00 00 u........f......~7..|...|...~7..
0200 00 00 00 00 89 66 00 00 00 00 00 00 75 99 00 00 7c 13 00 00 80 c8 00 00 7e 37 00 00 82 ec 00 00 .....f......u...|.......~7......
0220 89 66 00 00 ff ff 00 00 75 99 00 00 ff ff 00 00 80 c8 00 00 82 ec 00 00 82 ec 00 00 80 c8 00 00 .f......u.......................
0240 fe ff 00 00 75 99 00 00 ff ff 00 00 89 66 00 00 82 ec 00 00 7e 37 00 00 80 c8 00 00 7c 13 00 00 ....u........f......~7......|...
0260 ff 7f 00 00 ff 7f 00 00 05 00 00 00 0d 00 00 00 76 65 72 74 65 78 5f 63 6f 75 6e 74 00 03 00 00 ................vertex_count....
0280 00 11 00 00 00 05 00 00 00 05 00 00 00 61 61 62 62 00 0f 00 00 00 01 00 e0 be 5c 8f c2 3e 01 00 .............aabb.........\..>..
02a0 e0 be 00 00 60 3f 00 00 28 37 00 00 60 3f 05 00 00 00 09 00 00 00 75 76 5f 73 63 61 6c 65 00 32 ....`?..(7..`?........uv_scale.2
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 00 00 00 0b 00 00 00 69 6e 64 65 78 ...........................index
02e0 5f 64 61 74 61 00 1f 00 00 00 60 00 00 00 00 00 10 00 01 00 01 00 10 00 02 00 02 00 10 00 03 00 _data.....`.....................
0300 03 00 10 00 04 00 04 00 10 00 05 00 05 00 10 00 06 00 06 00 10 00 07 00 07 00 10 00 08 00 08 00 ................................
0320 10 00 09 00 09 00 10 00 0a 00 0a 00 10 00 0b 00 0b 00 10 00 0c 00 0c 00 10 00 0d 00 0d 00 10 00 ................................
0340 0e 00 0e 00 10 00 0f 00 0f 00 10 00 00 00 05 00 00 00 0c 00 00 00 69 6e 64 65 78 5f 63 6f 75 6e ......................index_coun
0360 74 00 03 00 00 00 30 00 00 00 05 00 00 00 05 00 00 00 6e 61 6d 65 00 05 00 00 00 05 00 00 00 66 t.....0...........name.........f
0380 69 6c 6c 00 05 00 00 00 03 00 00 00 00 00 00 00 08 00 00 00 01 00 00 00 0a 00 00 00 41 72 72 61 ill.........................Arra
03a0 79 4d 65 73 68 00 05 00 00 00 01 00 00 00 05 00 00 00 12 00 00 00 66 69 6c 6c 5f 43 79 6c 69 6e yMesh.................fill_Cylin
03c0 64 65 72 5f 30 30 31 00 04 00 00 00 1e 00 00 00 01 00 00 00 1a 00 00 00 0a 00 00 00 05 00 00 00 der_001.........................
03e0 07 00 00 00 66 6f 72 6d 61 74 00 28 00 00 00 17 10 00 20 08 00 00 00 05 00 00 00 0a 00 00 00 70 ....format.(...................p
0400 72 69 6d 69 74 69 76 65 00 03 00 00 00 03 00 00 00 05 00 00 00 0c 00 00 00 76 65 72 74 65 78 5f rimitive.................vertex_
0420 64 61 74 61 00 1f 00 00 00 cc 00 00 00 75 99 00 00 00 00 ff bf 89 66 00 00 00 00 ff bf 7e 37 00 data.........u........f......~7.
0440 00 7c 13 ff bf 7c 13 00 00 7e 37 ff bf 00 00 00 00 89 66 ff bf 00 00 00 00 75 99 ff bf 7c 13 00 .|...|...~7.......f......u...|..
0460 00 80 c8 ff bf 7e 37 00 00 82 ec ff bf 89 66 00 00 ff ff ff bf 75 99 00 00 ff ff ff bf 80 c8 00 .....~7.......f......u..........
0480 00 82 ec ff bf 82 ec 00 00 80 c8 ff bf fe ff 00 00 75 99 ff bf ff ff 00 00 89 66 ff bf 82 ec 00 .................u........f.....
04a0 00 7e 37 ff bf 80 c8 00 00 7c 13 ff bf ff 7f 00 00 ff 7f ff bf ff ff ff 7f ff ff ff 7f ff ff ff .~7......|......................
04c0 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff ................................
04e0 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f ff ff ff 7f 05 00 00 00 0d 00 00 ................................
0500 00 76 65 72 74 65 78 5f 63 6f 75 6e 74 00 03 00 00 00 11 00 00 00 05 00 00 00 0f 00 00 00 61 74 .vertex_count.................at
0520 74 72 69 62 75 74 65 5f 64 61 74 61 00 1f 00 00 00 44 00 00 00 00 70 5b 29 3c 6e 5b 29 9b 6c 5b tribute_data.....D....p[)<n[).l[
0540 29 5b 6b 5b 29 ae 6a 5b 29 ae 6a 5b 29 5b 6b 5b 29 9b 6c 5b 29 3c 6e 5b 29 00 70 5b 29 a1 71 5b )[k[).j[).j[)[k[).l[)<n[).p[).q[
0560 29 e0 72 5b 29 8d 73 5b 29 8d 73 5b 29 e0 72 5b 29 a1 71 5b 29 1e 6f 5b 29 05 00 00 00 05 00 00 ).r[).s[).s[).r[).q[).o[).......
0580 00 61 61 62 62 00 0f 00 00 00 01 00 e0 be 5c 8f c2 3e 01 00 e0 be 00 00 60 3f 00 00 28 37 00 00 .aabb.........\..>......`?..(7..
05a0 60 3f 05 00 00 00 09 00 00 00 75 76 5f 73 63 61 6c 65 00 32 00 00 00 00 00 00 00 00 00 00 00 00 `?........uv_scale.2............
05c0 00 00 00 00 00 00 00 05 00 00 00 0b 00 00 00 69 6e 64 65 78 5f 64 61 74 61 00 1f 00 00 00 60 00 ...............index_data.....`.
05e0 00 00 00 00 10 00 01 00 01 00 10 00 02 00 02 00 10 00 03 00 03 00 10 00 04 00 04 00 10 00 05 00 ................................
0600 05 00 10 00 06 00 06 00 10 00 07 00 07 00 10 00 08 00 08 00 10 00 09 00 09 00 10 00 0a 00 0a 00 ................................
0620 10 00 0b 00 0b 00 10 00 0c 00 0c 00 10 00 0d 00 0d 00 10 00 0e 00 0e 00 10 00 0f 00 0f 00 10 00 ................................
0640 00 00 05 00 00 00 0c 00 00 00 69 6e 64 65 78 5f 63 6f 75 6e 74 00 03 00 00 00 30 00 00 00 05 00 ..........index_count.....0.....
0660 00 00 05 00 00 00 6e 61 6d 65 00 05 00 00 00 05 00 00 00 66 69 6c 6c 00 05 00 00 00 03 00 00 00 ......name.........fill.........
0680 00 00 00 00 07 00 00 00 18 00 00 00 02 00 00 00 00 00 00 00 08 00 00 00 01 00 00 00 52 53 52 43 ............................RSRC